Financial Services Under #1 Roof
How it Works?
Bisht Debt Solutions Provides Services Through Different Banks & Financial Institutions
Multiple tie-ups with the leading Government, Private Banks and NBFC in the Industry.
- Get Expert opinion to choose the best product, which suits your requirement.
- Leave all your worries behind, we offer customized solutions to fulfill all your financial needs as per Income Profile & Credit Score etc.
- Property Advisory services available only with select lenders*
- Home Loans for purchase of a flat, row house, bungalow from private developers in approved projects & also from Development
- Authorities such as MDDA,SADA & HDDA etc. (Fresh Purchase)
- Loans for purchase of properties in an existing Co-operative Housing Society or Apartment (Resale)
- Commercial Property Purchase Loan
- Renovation/Construction Loan
- Loan Against Property
- Plot Purchase Loan
- Mortgage Loan
- Housing Loan/Home loan
- Business Loan
- Project Loan
- MSME Loan/CGTMS Loan
- Personal Loan*
Our Partners
Bisht Debt Solutions has Multiple tie-ups with the Financial Institutions in the Industry to Provide our customers uninterrupted experience.









Our Services
Bisht Debt Solutions isn't a bank, but we strive to provide financial services through multiple banks, simplifying the process to match your needs or intended usage. Our goal is to make your experience as easy and efficient as possible.

Home Loan
B. D. S Private Limited is here to fulfill your dream to purchase or construct your living space (home).

Plot Purchase Loan
Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality.

Loan Against Property
Loan against property (LAP) is a mortgage loan with lower interest rates, which can be used for multipurpose.

Personal Loan
Personal loan is an unsecured multipurpose loan required to fulfill the immediate personal need.

Business Loan
B. D. S Private Limited is providing a loan to expand your small business to a major business.

Car Loan
Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality.
Additional Services
Mutual Funds
Like most developed and developing countries the mutual fund cult has been catching on in India.
Health Insurance
A medical insurance policy insures the policyholder against medical expenses incurred due to accidental injuries or sickness.
Life Insurance
Life Insurance is a contract between a person and a life insurance company to reimburse his/her beneficiary
DSA Registration
The job of a DSA is to find potential customers for the bank they represent. To do this, DSAs will look for people who are in the market for a loan.
Customer Reviews
Compare Intrest Rates
Bisht Debt Solutions has associated with the finest financial institutions to provide our customers uninterrupted experience.
Avail the Home Loan through Bisht Debt Solutions to fulfill your dream to purchase or construct your living space (Home Sweet Home).
Bank | Loan to Property Value | Interest Rates | Processing Fee |
LIC Housing | 80%-90% | 8.15% – 8.75% | Upto 0.5 % of loan amount + GST |
ICICI BANK | 80%-90% | 8.10% – 8.70% | Rs 10,000+ AT or 0.25% + AT ( Whichever is lower) |
AXIS Bank | 80%-90% | 8.10% – 8.70% | Upto 0.5 % of loan amount + GST |
PNB Housing Loan | 80%-90% | 8.35% – 9.25% | 0.50% of the loan amount Minimum- Rs. 2,500 |
CANFIN HOMES | 80%-90% | 8.10% – 8.70% | Upto 0.5 % of loan amount + GST |
TATA CAPITAL | 80%-90% | 8.10% – 9.50% | Upto 0.5 % of loan amount + GST |
Canara Bank | 80%-90% | 8.15% – 8.65% | Upto 0.5 % of loan amount + GST |
GIC Housing Finance | 80%-90% | 8.40% – 9.50% | Upto 0.5 % of loan amount + GST |
HDFC Bank | 80%-90% | 8.10% – 8.70% | Up to 1.25% of the loan amount or? 3,000 whichever is higher, plus applicable taxes |
Union Bank | 80%-90% | 8.25% – 8.65% | Upto 0.5 % of loan amount + GST |
Bank of Baroda | 80%-90% | 7.95% – 8.60% | Upto 0.5 % of loan amount + GST |
Indian Bank | 80%-90% | 8.25% – 8.60% | Upto 0.5 % of loan amount + GST |
SBI Bank | 80%-90% | 8.25% – 8.60% | Upto 0.5 % of loan amount + GST |
IDFC Bank | 80%-90% | 8.50% – 9.50% | Upto 0.5 % of loan amount + GST |
Loan Against Property Loan against property (LAP) is a mortgage loan with lower interest rates, which can be used for multipurpose. One can get LAP by mortgaging his commercial property or residential property to lender as a collateral (security).
Bank | Loan to Property Value | Interest Rates | Processing Fee |
LIC Housing | 60% | 8.85% – 10% | Upto 0.5 % of loan amount + GST |
ICICI BANK | 60% | 8.50% – 9.50% | Rs 10,000+ AT or 0.25% + AT ( Whichever is lower) |
AXIS Bank | 60% | 8.50% – 9.30% | Upto 0.5 % of loan amount + GST |
PNB Housing Loan | 60% | 8.85% – 11% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
CANFIN HOMES | 60% | 9.50% – 11% | Upto 0.5 % of loan amount + GST |
TATA CAPITAL | 60% | 9.50% – 12% | Upto 0.5 % of loan amount + GST |
Canara Bank | 60% | 8.70% – 11% | Upto 0.5 % of loan amount + GST |
GIC Housing Finance | 60% | 9.50% – 12% | Upto 0.5 % of loan amount + GST |
HDFC Bank | 60% | 8.50% – 10% | Up to 1.25% of the loan amount or? 3,000 whichever is higher, plus applicable taxes |
Union Bank | 60% | 8.90% – 11% | Upto 0.5 % of loan amount + GST |
Bank of Baroda | 60% | 8.90% – 11% | Upto 0.5 % of loan amount + GST |
Indian Bank | 60% | 8.60% – 11% | Upto 0.5 % of loan amount + GST |
SBI Bank | 60% | 8.60% – 11% | Upto 0.5 % of loan amount + GST |
IDFC Bank | 60% | 9.50% – 13% | Upto 1 % of loan amount + GST |
When you want to purchase a plot of land, you could build an area that is uniquely yours. Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality. Availing a property loan is not always a large task in today’s technology, but it involves selecting a reliable supply presenting loans at low hobby costs.
Bank | Loan to Property Value | Interest Rates | Processing Fee |
ICICI BANK | 80% – 90% | 7.05% – 9.25% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) |
PNB Housing Loan | 80% – 90% | 7.55% – 8.85% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
IDBI Bank | 80% – 90% | 7.70% – 9.10% | NIL |
Bajaj Finserv | 80% – 90% | 7.05% – 11.15% | – |
Bank of Baroda | 80% – 90% | 7.75% – 9.75% | Upto 0.5 % of loan amount + GST |
CANFIN HOMES | 80% – 90% | 7.00% – 10.50% | |
TATA CAPITAL | 80% – 90% | 7.70% – 9.25% | – |
Canara Bank | 80% – 90% | 7.30% – 7.70% | – |
GIC Housing Finance | 80% – 90% | 7.70% | – |
AXIS Bank | 80% – 90% | 6.75% – 8.50% | – |
LIC Housing | 80% – 90% | 6.50% – 8.70% | – |
HDFC Bank | 80% – 90% | 7.55% – 8.90% | Up to 1.25% of the loan amount or ? 3,000 whichever is higher, plus applicable taxes |
Personal loan is an unsecured multipurpose loan required to fulfill the immediate personal need. An individual can opt for personal loan to finance vacation, finance wedding, financing advance education, medical emergencies or consolidate debt.
Bank | Interest Rates | Processing Fees | Disbursal Time |
ICICI Bank | 11% – 17.50% | Upto 2.5% | 3-4 Working Days |
Bajaj Finserv | 11.99% – 16.00% | Upto 2.5% | 3-4 Working Days |
Fullerton India | 11.99% – 26.00% | Upto 2.00% | 3-4 Working Days |
TATA Capital | 12.50% – 19.50% | Upto 2.5% | 3-4 Working Days |
IDBI Bank | 13.20%-20.00% | Upto 2.5% | 3-4 Working Days |
Canara Bank | 13.00% – 21.30% | Upto 2.5% | 3-4 Working Days |
Axis Bank | 15.00% – 20.00% | Upto 2.00% | 3-4 Working Days |
Bank of Baroda | 11.60% – 16.60% | Upto 2.5% | 3-4 Working Days |
HDFC Bank | 11.49% – 19.50% | Upto 2.5% | 3-4 Working Days |
Bisht Debt Solutions is providing a loan to expand your Small business to a Major business. Business loan is collateral free loan to take the business at greater heights.
Bank | Interest Rates | Processing Fees | Tenure | Disbursal Time |
Canara Bank | 11.75% – 21.30% | Upto 2.5% | 12-36months | 3-4 Working Days |
IDBI Bank | 12.25% -20% | 2.50% | 12-36months | 3-4 Working Days |
TATA Capital | 12.50% – 19.50% | 1.25% – 2.50% | 12-36months | 3-4 Working Days |
Bank of Baroda | 14.10% -20% | 3.00% | 12-36months | 3-4 Working Days |
ICICI Bank | 16%-22% | 2.00% | 12-36months | 5-Working Days |
BAJAJ FINSERV | 19%-23% | Upto 3.00% | 12-60months | 3-4 Working Days |
Fullerton India | 22%- 29% | 3.00% | 12-36months | 3-4 Working Days |
Aditya Birla | 20%-26% | 2.00% | 12-36months | 3-4 Working Days |
HDFC Bank | 15% – 19% | 2.49% | 12-36months | 3-4 Working Days |