- info@bds4loan.com
- +91-7417099208
Bisht Debt Solutions has Multiple tie-ups with the Financial Institutions in the Industry to
Provide our customers uninterrupted experience.
Bisht Debt Solutions has associated with the finest financial institutions to provide our customers uninterrupted experience.
Home Loan (Bisht Debt Solutions)
Avail the Home Loan through B.D.S Private Limited to fulfill your dream to purchase or construct your living space (home sweet home).
Bank | Loan to Property Value | Interest Rates | Processing Fee |
LIC Housing | 80%-90% | 8.15% – 8.75% | Upto 0.5 % of loan amount + GST |
ICICI BANK | 80%-90% | 8.10% – 8.70% | Rs 10,000+ AT or 0.25% + AT ( Whichever is lower) |
AXIS Bank | 80%-90% | 8.10% – 8.70% | Upto 0.5 % of loan amount + GST |
PNB Housing Loan | 80%-90% | 8.35% – 9.25% | 0.50% of the loan amount Minimum- Rs. 2,500 |
CANFIN HOMES | 80%-90% | 8.10% – 8.70% | Upto 0.5 % of loan amount + GST |
TATA CAPITAL | 80%-90% | 8.10% – 9.50% | Upto 0.5 % of loan amount + GST |
Canara Bank | 80%-90% | 8.15% – 8.65% | Upto 0.5 % of loan amount + GST |
GIC Housing Finance | 80%-90% | 8.40% – 9.50% | Upto 0.5 % of loan amount + GST |
HDFC Bank | 80%-90% | 8.10% – 8.70% | Up to 1.25% of the loan amount or? 3,000 whichever is higher, plus applicable taxes |
Union Bank | 80%-90% | 8.25% – 8.65% | Upto 0.5 % of loan amount + GST |
Bank of Baroda | 80%-90% | 7.95% – 8.60% | Upto 0.5 % of loan amount + GST |
Indian Bank | 80%-90% | 8.25% – 8.60% | Upto 0.5 % of loan amount + GST |
SBI Bank | 80%-90% | 8.25% – 8.60% | Upto 0.5 % of loan amount + GST |
IDFC Bank | 80%-90% | 8.50% – 9.50% | Upto 0.5 % of loan amount + GST |
Loan Against Property
Loan against property (LAP) is a mortgage loan with lower interest rates, which can be used for multipurpose. One can get LAP by mortgaging his commercial property or residential property to lender as a collateral (security).
Bank | Loan to Property Value | Interest Rates | Processing Fee |
LIC Housing | 60% | 8.85% – 10% | Upto 0.5 % of loan amount + GST |
ICICI BANK | 60% | 8.50% – 9.50% | Rs 10,000+ AT or 0.25% + AT ( Whichever is lower) |
AXIS Bank | 60% | 8.50% – 9.30% | Upto 0.5 % of loan amount + GST |
PNB Housing Loan | 60% | 8.85% – 11% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
CANFIN HOMES | 60% | 9.50% – 11% | Upto 0.5 % of loan amount + GST |
TATA CAPITAL | 60% | 9.50% – 12% | Upto 0.5 % of loan amount + GST |
Canara Bank | 60% | 8.70% – 11% | Upto 0.5 % of loan amount + GST |
GIC Housing Finance | 60% | 9.50% – 12% | Upto 0.5 % of loan amount + GST |
HDFC Bank | 60% | 8.50% – 10% | Up to 1.25% of the loan amount or? 3,000 whichever is higher, plus applicable taxes |
Union Bank | 60% | 8.90% – 11% | Upto 0.5 % of loan amount + GST |
Bank of Baroda | 60% | 8.90% – 11% | Upto 0.5 % of loan amount + GST |
Indian Bank | 60% | 8.60% – 11% | Upto 0.5 % of loan amount + GST |
SBI Bank | 60% | 8.60% – 11% | Upto 0.5 % of loan amount + GST |
IDFC Bank | 60% | 9.50% – 13% | Upto 1 % of loan amount + GST |
Plot Purchase Loan
When you want to purchase a plot of land, you could build an area that is uniquely yours. Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality. Availing a property loan is not always a large task in today’s technology, but it involves selecting a reliable supply presenting loans at low hobby costs.
Bank | Loan to Property Value | Interest Rates | Processing Fee |
ICICI BANK | 80% – 90% | 7.05% – 9.25% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) |
PNB Housing Loan | 80% – 90% | 7.55% – 8.85% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
IDBI Bank | 80% – 90% | 7.70% – 9.10% | NIL |
Bajaj Finserv | 80% – 90% | 7.05% – 11.15% | – |
Bank of Baroda | 80% – 90% | 7.75% – 9.75% | Upto 0.5 % of loan amount + GST |
CANFIN HOMES | 80% – 90% | 7.00% – 10.50% | |
TATA CAPITAL | 80% – 90% | 7.70% – 9.25% | – |
Canara Bank | 80% – 90% | 7.30% – 7.70% | – |
GIC Housing Finance | 80% – 90% | 7.70% | – |
AXIS Bank | 80% – 90% | 6.75% – 8.50% | – |
LIC Housing | 80% – 90% | 6.50% – 8.70% | – |
HDFC Bank | 80% – 90% | 7.55% – 8.90% | Up to 1.25% of the loan amount or ? 3,000 whichever is higher, plus applicable taxes |
Personal Loan(Bisht Debt Solutions)
B.D.S Private Limited Personal loan is an unsecured multipurpose loan required to fulfill the immediate personal need. An individual can opt for personal loan to finance vacation, finance wedding, financing advance education, medical emergencies or consolidate debt.
Bank | Interest Rates | Processing Fees | Disbursal Time |
ICICI Bank | 11% – 17.50% | Upto 2.5% | 3-4 Working Days |
Bajaj Finserv | 11.99% – 16.00% | Upto 2.5% | 3-4 Working Days |
Fullerton India | 11.99% – 26.00% | Upto 2.00% | 3-4 Working Days |
TATA Capital | 12.50% – 19.50% | Upto 2.5% | 3-4 Working Days |
IDBI Bank | 13.20%-20.00% | Upto 2.5% | 3-4 Working Days |
Canara Bank | 13.00% – 21.30% | Upto 2.5% | 3-4 Working Days |
Axis Bank | 15.00% – 20.00% | Upto 2.00% | 3-4 Working Days |
Bank of Baroda | 11.60% – 16.60% | Upto 2.5% | 3-4 Working Days |
HDFC Bank | 11.49% – 19.50% | Upto 2.5% | 3-4 Working Days |
Business Loan(Bisht Debt Solutions)
B.D.S Private Limited is providing a loan to expand your Small business to a Major business. Business loan is collateral free loan to take the business at greater heights.
Bank | Interest Rates | Processing Fees | Tenure | Disbursal Time |
Canara Bank | 11.75% – 21.30% | Upto 2.5% | 12-36months | 3-4 Working Days |
IDBI Bank | 12.25% -20% | 2.50% | 12-36months | 3-4 Working Days |
TATA Capital | 12.50% – 19.50% | 1.25% – 2.50% | 12-36months | 3-4 Working Days |
Bank of Baroda | 14.10% -20% | 3.00% | 12-36months | 3-4 Working Days |
ICICI Bank | 16%-22% | 2.00% | 12-36months | 5-Working Days |
BAJAJ FINSERV | 19%-23% | Upto 3.00% | 12-60months | 3-4 Working Days |
Fullerton India | 22%- 29% | 3.00% | 12-36months | 3-4 Working Days |
Aditya Birla | 20%-26% | 2.00% | 12-36months | 3-4 Working Days |
HDFC Bank | 15% – 19% | 2.49% | 12-36months | 3-4 Working Days |
Bisht Debt Solutions is not a bank, however, we hope it shows. Our approach is to provide financial services through different banks and we continuously effort to make the process as easy as possible matching the things you want to buy or matching your end usage.
B. D. S Private Limited is here to fulfill your dream to purchase or construct your living space (home).
Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality.
Loan against property (LAP) is a mortgage loan with lower interest rates, which can be used for multipurpose.
Personal loan is an unsecured multipurpose loan required to fulfill the immediate personal need.
B. D. S Private Limited is providing a loan to expand your small business to a major business.
Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality.
Like most developed and developing countries the mutual fund cult has been catching on in India.
Life Insurance is a contract between a person and a life insurance company to reimburse his/her beneficiary
A medical insurance policy insures the policyholder against medical expenses incurred due to accidental injuries or sickness.
The job of a DSA is to find potential customers for the bank they represent. To do this, DSAs will look for people who are in the market for a loan.
The moto of the company is to provide financial services through different Banks and financial institutions like loans,investments,insurance plans at a very affordable rates. An individual can equate loan schemes and policy and apply online on our website. B.D.S Private Limited does not provide access to pay-day loans and personal loans less than 90 days tenure.