When you want to purchase a plot of land, you could build an area that is uniquely yours. Plot loans assist you purchased the land for your house so that you can start turning your dream domestic into reality. Availing a property loan is not always a large task in todayβs technology, but it involves selecting a reliable supply presenting loans at low hobby costs.
PLOT PURCHASE LOAN
- Areas We Serve – Home loan is available in these areas – Dehradun, Vikasnagar, Mussorrie, Roorkee, Haridwar, Rishikesh, Saharanpur.
- B.D.S Private Limited is related to the important economic establishments offering associated with a property loan. Being the appropriate housing loan consultant, we assist you nicely in getting loans in line with your finances and requirements.
- With our ample enjoy and know-how of prevailing marketplace traits, we are able to effortlessly manual you inside the method of having a loan on your residential assets, industrial property and plot purchase loan as well as a loan against property. We are reliable on domestic loan specialists in Dehradun who are usually to be had with their fee effective services.
- B.D.S Private Limited is recognized for working in an expert manner to efficiently sort out all the troubles of the clients. Hence, we are one of the nicely-mounted actual estate marketers offering you suitable solutions for obtaining loans and getting you towards your dream belongings.
Home Loan Intrest Rates
Bank | Loan to Property Value | Interest Rates | Processing Fee |
---|---|---|---|
HDFC Bank | 75% -80% | 8.55% – 8.90% | Up to 1.25% of the loan amount or ? 3,000 whichever is higher, plus applicable taxes |
ICICI BANK | Upto 85% | 9.05% – 9.25% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) |
PNB Housing Loan | 75% – 80% | 8.75% – 8.85% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
IDBI Bank | 75% – 90% | 8.90% – 9.10% | NIL |
Bajaj Finserv | 75% – 80% | 9.05% – 11.15% | 9.05% – 11.15% |
Bank of Baroda | 75% – 90% | 8.75% – 9.75% | Upto 0.5 % of loan amount + GST |
CANFIN HOMES | 75% – 80% | 9.00% – 10.50% | – |
TATA CAPITAL | 75% – 80% | 8.70% – 9.25% | – |
Canara Bank | 75% – 80% | 7.30% – 7.70% | – |
GIC Housing Finance | 75% – 80% | 8.70% | – |
AXIS Bank | 75% – 80% | 7.75% – 8.50% | – |
LIC Housing | 75% – 80% | 7.50% – 8.70% | – |
Document Required
DOCUMENTS | SALARIED | SELF EMPLOYED |
---|---|---|
Photograph | Colour | Colour |
ID Proof | Pan Card/Voter ID card | Pan Card/Voter ID card |
Date of Birth proof | Pan Card/School leaving certificate/High School mark sheet | Pan Card/School leaving certificate/High School mark sheet |
Address proof | Current and Permanent | Current and Permanent |
Bank Statement | 6 Months Salary Account | 12 Months Saving/Current/CC Account |
Income Proof | 6 Months Salary Slip & Form 16 | 3 yeras financials (ITR/Computation/Balance sheet) and Business Registration Proof |
WHAT WE OFFER
KEY FEATURES OF BDS Pvt Ltd
Door Step Services & Quick Loan Sanction
Repayment of Loans – 5 to 30 Years*
No Hidden Charges
Transparent Procedures
No Prepayment Charges
Have Questions?