Loan against property (LAP) is a mortgage loan with lower interest rates, which can be used for multipurpose. One can get LAP by mortgaging his commercial property or residential property to lender as a collateral (security). Just like a personal loan, you can use LAP to fulfill your business, or personal requirements.
LOAN AGAINST PROPERTY
Types of Loan we offer
- Mortgage Loan
- Secured Loan
- Loan against Property +OD (Overdraft)
- Loan against residential or Commercial Property
- Loan against property for home renovation/ education/wedding/personal expense.
- Areas We Serve – Home loan is available in these areas – Dehradun, Vikasnagar, Mussorrie, Roorkee, Haridwar, Rishikesh, Saharanpur.
- LAP can also be used to foreclose other existing loans.
- 40-60% amount of the market value of the property is financed for borrower under LAP. Income eligibility for the borrower should be more than Rs. 25,000/- per month.
- Documents in LAP are same as in Home Loans for both salaried individual and Self Employed person.
- There is minimum 7 to 10 days processing time for LAP.
Loan Against Property Intrest Rates
Bank | UPTO 30 LAKH | 30-75 LAKH | 75 & ABOVE | PROCESSING FEES |
---|---|---|---|---|
HDFC Bank | 8.15% -8.95 % | 8.00%-8.90% | 7.70% – 8.60%* | Maximum of .50% of the loan amount |
SBI | 9.00% | 8.75%-10.00% | 8.45% – 10.00% | 1.00% or Rs.50,000 Maximum |
ICICI Bank | 8.00% – 8.85% | 8.00% – 8.60% | 7.75% – 8.35% | Rs.5,000- Min to Rs.10,000- Max |
Axis Bank | 8.75%-10.00% | 8.50%-10.00% | 8.45%-10.00% | 1% or Rs 10,000 (whichever is higher) |
PNB HFL | 8.90% | 8.90% | 8.90%-10.15% | Upto 1% |
TATA CAPITAL | 10.10% | 11.00% – 12.75% | 10.10%-12.50 | 0.50 % of Loan Amount |
GIC HFL | 9.75% – 11.80% | 9.50% – 11.80% | 9.10% – 11.80% | 0.50% (case to case basis)+Applicable GST |
LIC HFL | 8.75%-10.00% | 8.50%-10.00 | 7.75%-10.00 | Upto 1% |
Canara Bank | 9.95%-12.00% | 9.50%-12.00% | 9.00%-12.00% | 1% of the loan amount with a minimum of Rs.5000 and a maximum of Rs. 50,000 |
Document Required
DOCUMENTS | SALARIED | SELF EMPLOYED |
---|---|---|
Photograph | Colour | Colour |
ID Proof | Pan Card/Voter ID card | Pan Card/Voter ID card |
Date of Birth proof | Pan Card/School leaving certificate/High School mark sheet | Pan Card/School leaving certificate/High School mark sheet |
Address proof | Current and Permanent | Current and Permanent |
Bank Statement | 6 Months Salary Account | 12 Months Saving/Current/CC Account |
Income Proof | 6 Months Salary Slip & Form 16 | 3 yeras financials (ITR/Computation/Balance sheet) and Business Registration Proof |
WHAT WE OFFER
KEY FEATURES OF BDS Pvt Ltd
Door Step Services & Quick Loan Sanction
Repayment of Loans – 5 to 30 Years*
No Hidden Charges
Transparent Procedures
No Prepayment Charges
Have Questions?